<NO COURSE>
Return to Top| 1 | Evans AndrewM70 DFOK | M70 | DFOK | 77.3 | |
| 2 | Pitcher AndrewM60 DFOK | M60 | DFOK | 69.3 | |
| 3 | Crickmore SusanW60 SO | W60 | SO | 55.6 | |
| 4 | Dawson DavidM65 DFOK | M65 | DFOK | 44 | |
| 5 | Findlay SarahW50 DFOK | W50 | DFOK | 1 |
Black
Return to Top| 1 | Ford MarkM50 SAX | M50 | SAX | 96 | |
| 2 | Scarbrough TimM40 MV | M40 | MV | 94.6 | |
| 3 | Tumaitis DonatasM40 CHIG | M40 | CHIG | 86 | |
| 4 | Burton TonyM60 MV | M60 | MV | 85.4 | |
| 5 | Dasey JohnM40 SO | M40 | SO | 76.6 | |
| 6 | Marsh LiamM21 SO | M21 | SO | 70.6 | |
| 7 | Jacob HalM40 SO | M40 | SO | 60 | |
| 7 | Wyber HaroldM40 CHIG | M40 | CHIG | 60 | |
| 9 | Coday TedM21 HAVOC | M21 | HAVOC | 36.5 | |
| 10 | Hodson DanielM21 HH | M21 | HH | 29.6 | |
| 11 | Marsh EuanM21 SO | M21 | SO | 29.1 | |
| 12 | Figg DanielM21 HH | M21 | HH | -23.3 | |
| 13 | Mountain DavidM21 SLOW | M21 | SLOW | -38.2 |
Blue
Return to Top| 1 | Chapman PeterM60 SO | M60 | SO | 92.6 | |
| 2 | Roberts IanM60 MV | M60 | MV | 85 | |
| 3 | Chapman EmmaW16 SO | W16 | SO | 84.5 | |
| 4 | Chapman AnnaW50 SO | W50 | SO | 80.5 | |
| 4 | Hannaford AndrewM70 SO | M70 | SO | 80.5 | |
| 6 | Marsden HelenW50 HH | W50 | HH | 79.9 | |
| 7 | Feltham MarkM60 MV | M60 | MV | 79.8 | |
| 8 | Parker GordonM60 SLOW | M60 | SLOW | 73.3 | |
| 9 | Grover TonyM60 HH | M60 | HH | 73.2 | |
| 10 | Scarbrough RalphM16 MV | M16 | MV | 72.9 | |
| 11 | Taylor MelM60 SAX | M60 | SAX | 69.1 | |
| 12 | Speers NeilM60 DFOK | M60 | DFOK | 67.2 | |
| 13 | Waller SimonM60 SO | M60 | SO | 64.8 | |
| 14 | Williams LuluW55 SLOW | W55 | SLOW | 63.9 | |
| 15 | Pitcher AndrewM60 DFOK | M60 | DFOK | 63.4 | |
| 16 | Bennett JakeM16 DFOK | M16 | DFOK | 63.3 | |
| 17 | Schofield AntonyM65 MV | M65 | MV | 59 | |
| 18 | Hodson DavidM60 HH | M60 | HH | 53.3 | |
| 19 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | 42.9 | |
| 20 | Bennett KeithM50 DFOK | M50 | DFOK | 39.1 | |
| 21 | Cussens DaveM70 SO | M70 | SO | 37.9 | |
| 22 | Waters EmilyW16 SO | W16 | SO | 35.8 | |
| 23 | Field RichardM60 SAX | M60 | SAX | 24.9 | |
| 24 | Float DavidM55 HAVOC | M55 | HAVOC | 19.9 | |
| 25 | Garvin MikeM55 SLOW | M55 | SLOW | 10.8 | |
| 26 | Bostock RichardM60 DFOK | M60 | DFOK | 2.4 | |
| 27 | Wilson PaulM60 SO | M60 | SO | -5.3 | |
| 28 | Curtis IanM55 SO | M55 | SO | -6.8 | |
| 29 | Catchpole IanM45 DFOK | M45 | DFOK | -30.4 |
Brown
Return to Top| 1 | Leitch KennyM60 SO | M60 | SO | 102.9 | |
| 2 | Deeks SimonM55 SAX | M55 | SAX | 81 | |
| 3 | Leathley RobM50 SO | M50 | SO | 61.3 | |
| 4 | Schillereff DanielM40 DFOK | M40 | DFOK | 43.2 | |
| 5 | Campbell RobertM35 SAX | M35 | SAX | 5.1 |
Green
Return to Top| 1 | Howes SarahW65 SAX | W65 | SAX | 121.5 | |
| 2 | Turner DiW75 SO | W75 | SO | 113.8 | |
| 3 | Glaisher MarkM75 SAX | M75 | SAX | 110.8 | |
| 4 | Hayler JudyW60 SO | W60 | SO | 95.8 | |
| 5 | Maher RogerM85 SO | M85 | SO | 94.9 | |
| 6 | van Rooyen JohnM75 SAX | M75 | SAX | 89.3 | |
| 7 | Cleary JulieW60 LOK | W60 | LOK | 88.5 | |
| 8 | Upton LeianneW65 MV | W65 | MV | 87.4 | |
| 9 | Dudman PeterM75 SO | M75 | SO | 80.9 | |
| 10 | Kendall BethW65 SAX | W65 | SAX | 80.4 | |
| 11 | Bolton MikeM75 MV | M75 | MV | 77.9 | |
| 12 | Mcdonald ChrisM80 MV | M80 | MV | 77.8 | |
| 13 | Masson NickyW60 MV | W60 | MV | 72.5 | |
| 14 | Merry RosieW60 DFOK | W60 | DFOK | 70 | |
| 15 | Parmenter GarryM80 HAVOC | M80 | HAVOC | 69.9 | |
| 16 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | 68.9 | |
| 17 | Norris PhilipM75 SAX | M75 | SAX | 64 | |
| 18 | Engelhardt GeorgeM75 MV | M75 | MV | 57.6 | |
| 19 | Rhodes RuthW80 SO | W80 | SO | 57.2 | |
| 20 | Galvin CatherineW60 LOK | W60 | LOK | 56.2 | |
| 21 | Marsh PennyW60 SO | W60 | SO | 52.7 | |
| 22 | Sibley RobM70 SAX | M70 | SAX | 48.1 | |
| 23 | Hodson VivW60 HH | W60 | HH | 47 | |
| 24 | Gristwood PhilipM75 MV | M75 | MV | 44.2 | |
| 25 | Yule NicolaW55 SO | W55 | SO | 41.6 | |
| 26 | Page AllisonW55 DFOK | W55 | DFOK | 40.1 | |
| 27 | Elliot MikeM75 MV | M75 | MV | 36.8 | |
| 28 | Craven PhilipM70 DFOK | M70 | DFOK | 36.6 | |
| 29 | Kendall RobinM55 SAX | M55 | SAX | 35 | |
| 30 | Byers JuttaW55 MV | W55 | MV | 33 | |
| 31 | Bednarz RomanM75 DFOK | M75 | DFOK | 30 | |
| 32 | Bennett TinaW50 DFOK | W50 | DFOK | 26.4 | |
| 33 | Decker TimM65 DFOK | M65 | DFOK | 4.2 | |
| 34 | Seaston LizW50 MV | W50 | MV | 1.7 | |
| 35 | Hillier CliveM60 LOK | M60 | LOK | -5.5 | |
| 36 | Eyers ElaineW40 DFOK | W40 | DFOK | -23 | |
| 37 | Ransley KarenW45 SAX | W45 | SAX | -30.5 |
L Green
Return to Top| 1 | Marsden TheodoreM14 HH | M14 | HH | 59.1 | |
| 2 | Seaston BenM14 MV | M14 | MV | 43 | |
| 3 | Johnson MarkM12 SO | M12 | SO | -2.8 |
Orange
Return to Top| 1 | Scarbrough HughM12 MV | M12 | MV | 85.9 | |
| 2 | Pring RogerM80 SAX | M80 | SAX | 20.6 | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK | -51.2 |
S Blue
Return to Top| 1 | Blount JillW65 SO | W65 | SO | 116.9 | |
| 2 | Masson KeithM65 MV | M65 | MV | 106.4 | |
| 3 | Ditchfield IanM70 MV | M70 | MV | 104.3 | |
| 4 | Lambert JaneW65 SO | W65 | SO | 93 | |
| 5 | Hooker ChrisM65 SO | M65 | SO | 92.6 | |
| 6 | Hansen Dorte TorpeW60 SLOW | W60 | SLOW | 91.5 | |
| 7 | Pyman EllaW60 DFOK | W60 | DFOK | 90.6 | |
| 8 | Turner MikeM75 SO | M75 | SO | 87.5 | |
| 9 | Parkinson AndrewM70 SO | M70 | SO | 87.4 | |
| 10 | Quinton NigelM65 HH | M65 | HH | 87.3 | |
| 11 | Blanchflower SimonM70 SAX | M70 | SAX | 81.9 | |
| 12 | Turner CharlieM70 SLOW | M70 | SLOW | 79.4 | |
| 13 | Turner KateW50 SO | W50 | SO | 74.5 | |
| 14 | McKerrow DonM70 SLOW | M70 | SLOW | 74.3 | |
| 15 | Bush NigelM70 MV | M70 | MV | 73.3 | |
| 16 | Byford IanM65 HH | M65 | HH | 71.1 | |
| 17 | Cleary RonanM65 LOK | M65 | LOK | 69 | |
| 18 | Wilson RobinM65 SO | M65 | SO | 66.8 | |
| 19 | Preston ChivonneW50 SAX | W50 | SAX | 62.4 | |
| 20 | Hulley TimM65 SO | M65 | SO | 57.5 | |
| 20 | Lilja PeterM65 SAX | M65 | SAX | 57.5 | |
| 22 | Johnson IanM65 SO | M65 | SO | 52.2 | |
| 23 | Couldridge PaulM50 SLOW | M50 | SLOW | 46.3 | |
| 24 | Elliott StevenM65 SAX | M65 | SAX | 33.2 | |
| 25 | Keogh TimM60 MV | M60 | MV | 29.8 | |
| 26 | Clifford DawnW55 MV | W55 | MV | 27 | |
| 27 | Collins MarkM65 DFOK | M65 | DFOK | 24.7 | |
| 28 | Drewitt NaomiW50 DFOK | W50 | DFOK | 19 | |
| 29 | Pauling AndreaW55 SAX | W55 | SAX | 13.1 | |
| 30 | Lowe SarahW55 SO | W55 | SO | -44.8 |
S Brown
Return to Top| 1 | Crickmore NeilM60 SO | M60 | SO | 102.5 | |
| 2 | Marsden IanM50 HH | M50 | HH | 92.9 | |
| 3 | Chapman BenM18 SO | M18 | SO | 86.7 | |
| 4 | Scarbrough SarahW40 MV | W40 | MV | 84.5 | |
| 5 | Smithard StevenM45 SO | M45 | SO | 82.5 | |
| 6 | Cronin SeanM60 SAX | M60 | SAX | 65.9 | |
| 7 | Zorin MaximM45 SLOW | M45 | SLOW | 63.8 | |
| 8 | Curtis JamesM18 SO | M18 | SO | 56.8 | |
| 9 | Greenstreet GarryM50 SO | M50 | SO | 43.2 | |
| 10 | Poydovski DimitreM55 DFOK | M55 | DFOK | 35.2 | |
| 11 | Hadden RobM55 DFOK | M55 | DFOK | 22.9 | |
| 12 | Burridge SarahW21 SO | W21 | SO | 17.3 |
S Green
Return to Top| 1 | Pring BerylW80 SAX | W80 | SAX | 85.7 | |
| 2 | Ling SimonM80 MV | M80 | MV | 76.4 | |
| 3 | Williamson AlanM75 SO | M75 | SO | 63.4 | |
| 4 | Brown HeatherW75 SAX | W75 | SAX | 57.3 | |
| 5 | Deeks DouglasM85 SAX | M85 | SAX | 35.4 | |
| 6 | Fitzgerald JeanW70 SAX | W70 | SAX | 30.1 | |
| 7 | Perry MichaelM80 SAX | M80 | SAX | 4.3 | |
| 8 | Martin AnnaW40 DFOK | W40 | DFOK | -3 | |
| 9 | Blagbrough PaulM80 MV | M80 | MV | -70 |
VS Green
Return to Top| 1 | Oldershaw JeremyM85 SAX | M85 | SAX | 31.8 | |
| 2 | Collins JulieW65 DFOK | W65 | DFOK | 19.5 |
White
Return to Top| 1 | Kuona AnnabelW10 DFOK | W10 | DFOK | -122.5 |